|
Box Office Earnings 19/02/10-25/02/10 (Collections in Ind Rs) |
||||||||
| Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
| 1 | 1 | My Kame Is Khan | 2 | 17,97,00,000 | -61.00 | 900 | 64,05,00,000 | Hit |
| 2 | New | Toh Baat Pakki | 1 | 3,28,00,000 | - | 550 | 3,28,00,000 | Flop |
| 3 | New | Click | 1 | 1,33,00,000 | - | 400 | 1,33,00,000 | Flop |
| 4 | 2 | Three Idiots | 9 | 76,00,000 | -45.72 | 200 | 201,38,00,000 | All Time Blockbuster |
| 5 | 4 | Avatar (English) | 10 | 41,00,000 | +19.61 | 25 | 20,91,00,000 | Super Hit |
| 6 | 3 | Ishqiya | 4 | 39,00,000 | -69.04 | 125 | 21,96,00,000 | Average |
| 7 | 5 | Veer (Hindi) | 5 | 9,00,000 | -70.00 | 40 | 37,51,00,000 | Below Average |
| 8 | 7 | Avatar (Hindi) | 10 | 6,00,000 | -53.85 | 15 | 15,02,00,000 | Semi Hit |
| 9 | 6 | Rann | 4 | 2,00,000 | -89.47 | 15 | 9,20,00,000 | Flop |
| 10 | New | Aakhari Decision | 1 | 2,00,000 | - | 10 | 2,00,000 | Disaster |








