|
Box Office Earnings 30/07/10 - 05/08/10 (Nett Collections in Ind Rs) |
||||||||
| Rank | Last Week | Film | Week | Weekly Nett Gross | % Change | Cinemas | Total Nett Gross | Verdict |
| 1 | New | Once Upon A Time In Mumbai | 1 | 34,04,00,000 | - | 1200 | 34,04,00,000 | Hit |
| 2 | 1 | Khatta Meetha | 2 | 7,36,00,000 | -82.44 | 700 | 43,90,00,000 | Hit |
| 3 | New | The Twilight Saga:Eclipse (Eng) | 1 | 2,85,00,000 | - | 135 | 2,85,00,000 | - |
| 4 | 2 | Inception (Eng) | 3 | 2,52,00,000 | -40.85 | 100 | 13,02,00,000 | Super Hit |
| 5 | 3 | Salt (Eng) | 2 | 1,01,00,000 | -77.15 | 100 | 4,42,00,000 | Flop |
| 6 | 4 | Tere Bin Laden | 3 | 78,00,000 | -65.02 | 100 | 7,89,00,000 | Average |
| 7 | New | Twilight Saga - Grahan Shrapit Mahayudh (Hin) | 1 | 71,00,000 | - | 175 | 71,00,000 | Flop |
| 8 | 6 | Udaan | 3 | 24,00,000 | -61.29 | 50 | 3,16,00,000 | Below Average |
| 9 | 7 | Inception - Chakravyuh (Hin) | 3 | 24,00,000 | -51.02 | 75 | 1,82,00,000 | Below Average |
| 10 | 5 | Salt (Hin) | 2 | 22,00,000 | -87.06 | 100 | 1,92,00,000 | Flop |








