Here is the list of all-time highest-grosser Bollywood and other Indian films that were released in Hindi, too. As big movies are getting a large number of screens nowadays, this list will change very frequently.
List of Indian movies that collected more than ₹ 100 Crores (Net collection) in their lifetime
| Movie Name | Release Date | India Nett (in Crore) |
| Pushpa 2: The Rule | 05 Dec 2024 | ₹ 1236.55 |
| Baahubali 2: The Conclusion | 28 Apr 2017 | ₹ 1030.42 |
| Dhurandhar | 4 Dec 2025 | ₹ 863.00 ** |
| KGF 2 | 14 Apr 2022 | ₹ 859.70 |
| RRR | 25 Mar 2022 | ₹ 782.20 |
| Kalki 2898 AD | 27 Jun 2024 | ₹ 646.31 |
| Jawan | 07 Sep 2023 | ₹ 640.25 |
| Stree 2 | 15 Aug 2024 | ₹ 627.02 |
| Kantara A Legend: Chapter 1 | 2 Oct 2025 | ₹ 623.85 |
| Chhaava | 14 Feb 2025 | ₹ 616.75 |
| Animal | 01 Dec 2023 | ₹ 556.36 |
| Pathaan | 25 Jan 2023 | ₹ 543.05 |
| Gadar 2 | 11 Aug 2023 | ₹ 525.45 |
| Baahubali: The Beginning | 09 Jul 2015 | ₹ 425.50 |
| 2.0 | 29 Nov 2018 | ₹ 407.05 |
| Salaar: Cease Fire – Part 1 | 22 Dec 2023 | ₹ 406.45 |
| Dangal | 23 Dec 2016 | ₹ 374.53 |
| Sanju | 29 Jun 2018 | ₹ 342.50 |
| PK | 19 Dec 2014 | ₹ 340.10 |
| Tiger Zinda Hai | 22 Dec 2017 | ₹ 338.00 |
| Saiyaara | 18 Jul 2025 | ₹ 337.15 |
| War | 2 Oct 2019 | ₹ 318.10 |
| Bajrangi Bhaijaan | 17 Jul 2015 | ₹ 315.49 |
| Padmaavat | 25 Jan 2018 | ₹ 302.15 |
| Sultan | 6 Jul 2016 | ₹ 300.45 |
| Coolie | 14 Aug 2025 | ₹ 286.25 |
| Tiger 3 | 12 Nov 2023 | ₹ 285.52 |
| Dhoom 3 | 20 Dec 2013 | ₹ 284.25 |
| Tanhaji: The Unsung Warrior | 10 Jan 2020 | ₹ 282.50 |
| Kabir Singh | 21 Jun 2019 | ₹ 279.15 |
| Bhool Bhulaiyaa 3 | 01 Nov 2024 | ₹ 278.42 |
| Singham Again | 01 Nov 2024 | ₹ 268.35 |
| Brahmastra: Part One – Shiva | 9 Sep 2022 | ₹ 257.44 |
| The Kashmir Files | 11 Mar 2022 | ₹ 255.15 |
| Mahavatar Narsimha | 25 Jul 2025 | ₹ 248.75 |
| Krrish 3 | 1 Nov 2013 | ₹ 244.92 |
| Uri The Surgical Strike | 11 Jan 2019 | ₹ 244.15 |
| The Kerala Story | 05 May 2023 | ₹ 242.20 |
| Simmba | 28 Dec 2018 | ₹ 240.25 |
| War 2 | 14 Aug 2025 | ₹ 236.10 |
| Kick | 25 Jul 2014 | ₹ 231.00 |
| Drishyam 2 | 19 Nov 2022 | ₹ 240.54 |
| Chennai Express | 9 Aug 2013 | ₹ 227.15 |
| Housefull 4 | 25 Oct 2019 | ₹ 211.15 |
| Bharat | 5 Jun 2019 | ₹ 211.10 |
| Dunki | 21 Dec 2023 | ₹ 212.42 |
| Prem Ratan Dhan Payo | 12 Nov 2015 | ₹ 208.48 |
| Golmaal Again | 20 Oct 2017 | ₹ 205.97 |
| Good Newwz | 27 Dec 2019 | ₹ 205.75 |
| Fighter | 25 Jan 2024 | ₹ 205.55 |
| Mission Mangal | 15 Aug 2019 | ₹ 205.25 |
| Happy New year | 24 Oct 2014 | ₹ 203.20 |
| 3 Idiots | 24 Dec 2009 | ₹ 202.45 |
| Sooryavanshi | 5 Nov 2021 | ₹ 199.10 |
| Ek Tha Tiger | 15 Aug 2012 | ₹ 198.78 |
| Housefull 5 | 6 Jun 2025 | ₹ 193.15 |
| Yeh Jawani Hai Deewani | 31 May 2013 | ₹ 188.57 |
| Bhool Bhulaiyaa 2 | 20 May 2022 | ₹ 186.25 |
| Bajirao Mastani | 18 Dec 2015 | ₹ 184.16 |
| Bang Bang | 2 Oct 2014 | ₹ 181.03 |
| Raid 2 | 1 May 2025 | ₹ 178.50 |
| Race 3 | 15 Jun 2018 | ₹ 168.50 |
| Sitaare Zameen Par | 20 June 2025 | ₹ 166.50 |
| Baaghi 2 | 30 Mar 2018 | ₹ 165.18 |
| Kesari | 21 Mar 2019 | ₹ 156.15 |
| Dabangg 2 | 21 Dec 2012 | ₹ 155.00 |
| Total Dhamaal | 22 Feb 2019 | ₹ 154.20 |
| Chhichhore | 6 Sep 2019 | ₹ 153.75 |
| Rocky Aur Rani Kii Prem Kahaani | 28 Jul 2023 | ₹ 153.60 |
| Saaho (Hindi) | 30 Aug 2019 | ₹ 153.15 |
| Tanu Weds Manu Returns | 22 May 2015 | ₹ 150.77 |
| OMG 2 | 11 Aug 2023 | ₹ 150.17 |
| Shaitaan | 08 Mar 2024 | ₹ 149.49 |
| Tu Jhoothi Main Makkaar | 08 Mar 2023 | ₹ 149.05 |
| Bodyguard | 31 Aug 2011 | ₹ 148.86 |
| Dabangg 3 | 20 Dec 2019 | ₹ 147.25 |
| Super 30 | 12 Jul 2019 | ₹ 147.15 |
| Thugs of Hindostan | 08 Nov 2018 | ₹ 145.50 |
| Thamma | 21 Oct 2025 | ₹ 142.85 |
| Dream Girl | 13 Sep 2019 | ₹ 141.85 |
| Singham Returns | 15 Aug 2014 | ₹ 140.72 |
| Dilwale | 18 Dec 2015 | ₹ 140.20 |
| Gully Boy | 14 Feb 2019 | ₹ 139.50 |
| Dabangg | 10 Sep 2010 | ₹ 138.88 |
| Judwaa 2 | 29 Sep 2017 | ₹ 138.61 |
| Sky Force | 24 Jan 2025 | ₹ 137.15 |
| Toilet: Ek Prem Katha | 11 Aug 2017 | ₹ 136.22 |
| Badhaai Ho | 18 Oct 2018 | ₹ 135.65 |
| Adipurush | 16 Jun 2023 | ₹ 135.04 |
| Rowdy Rathore | 1 Jun 2012 | ₹ 134.25 |
| Raees | 25 Jan 2017 | ₹ 133.50 |
| M.S. Dhoni: The Untold Story | 30 Sep 2016 | ₹ 133.04 |
| Game Changer | 10 Jan 2025 | ₹ 130.25 |
| Stree | 31 Aug 2018 | ₹ 130.10 |
| Airlift | 22 Jan 2016 | ₹ 128.10 |
| Gangubai Kathiawadi | 25 Feb 2022 | ₹ 127.50 |
| Rustom | 12 Aug 2016 | ₹ 127.49 |
| Raazi | 11 May 2018 | ₹ 123.17 |
| Ready | 3 Jun 2011 | ₹ 119.78 |
| Agneepath | 26 Jan 2012 | ₹ 119.50 |
| Tere Ishk Mein | 28 Nov 2025 | ₹ 118.25 |
| Jolly LLB 3 | 19 Sep 2025 | ₹ 117.50 |
| Jolly LLB 2 | 10 Feb 2017 | ₹ 117.42 |
| Goliyon Ki Raasleela Ram-Leela | 15 Nov 2013 | ₹ 116.33 |
| Bala | 8 Nov 2019 | ₹ 116.80 |
| Tubelight | 23 Jun 2017 | ₹ 114.57 |
| Badrinath Ki Dulhania | 10 Mar 2017 | ₹ 114.11 |
| Ghajini | 25 Dec 2008 | ₹ 113.75 |
| Ra.One | 26 Oct 2011 | ₹ 113.50 |
| Holiday – A Soldier Is Never Off Duty | 6 Jun 2014 | ₹ 112.44 |
| Housefull 2 | 6 Apr 2012 | ₹ 112.25 |
| Ae Dil Hai Mushkil | 28 Oct 2016 | ₹ 111.55 |
| Barfi! | 14 Sep 2012 | ₹ 111.25 |
| Sikandar | 30 Mar 2025 | ₹ 110.85 |
| Kisi Ka Bhai Kisi Ki Jaan | 21 Apr 2023 | ₹ 110.53 |
| Jai Ho | 24 Jan 2014 | ₹ 110.05 |
| Gold | 15 Aug 2018 | ₹ 109.50 |
| Housefull 3 | 3 Jun 2016 | ₹ 109.13 |
| Sonu Ke Titu Ki Sweety | 23 Feb 2018 | ₹ 108.95 |
| Bhaag Milkha Bhaag | 12 Jul 2013 | ₹ 108.93 |
| Munjya | 07 Jun 2024 | ₹ 107.48 |
| Don 2 | 23 Dec 2011 | ₹ 106.71 |
| Golmaal 3 | 5 Nov 2010 | ₹ 106.34 |
| ABCD 2 | 19 Jun 2015 | ₹ 105.74 |
| Ek Villain | 27 Jun 2014 | ₹ 105.62 |
| Son Of Sardaar | 13 Nov 2012 | ₹ 105.03 |
| Dream Girl 2 | 25 Aug 2023 | ₹ 104.90 |
| De De Pyaar De | 17 May 2019 | ₹ 103.85 |
| Kaabil | 25 Jan 2017 | ₹ 103.84 |
| Raid | 16 March 2018 | ₹ 103.07 |
| Bol Bachchan | 6 Jul 2012 | ₹ 102.94 |
| Jab Tak Hai Jaan | 13 Nov 2012 | ₹ 102.23 |
| 2 States | 18 Apr 2014 | ₹ 102.13 |
| Grand Masti | 13 Sep 2013 | ₹ 102.00 |
| Race 2 | 25 Jan 2013 | ₹ 100.45 |
| Shivaay | 28 Oct 2016 | ₹ 100.33 |
| Singham | 22 Jul 2011 | ₹ 100.30 |
| Manikarnika: The Queen of Jhansi | 25 Jan 2019 | ₹ 100.05 |
