Akshay Kumar’s latest film, Bhooth Bangla, hit theaters in India on Thursday night with paid preview shows before its full release on Friday, April 16. The film has brought together a famous group of actors under the direction of Priyadarshan. It marks Priyadarshan’s second Hindi-language horror comedy film following Bhool Bhulaiyaa (2007), both of which star Akshay Kumar, Paresh Rawal, Rajpal Yadav, Asrani, and Manoj Joshi. Due to the pairing of Priyadarshan and Akshay Kumar after a long gap, the film has generated a good amount of pre-release buzz, and the collection from the paid preview suggests the film should have a good opening. It could become the biggest opening for Akshay Kumar in the last 2-3 years as his career is in decline and almost all of his movies have failed at the box office in the last 2-3 years. If reviews and word-of-mouth are positive, the film has the potential to cross the 50-crore mark in its opening weekend, although it will face tough competition from Dhurandhar 2, which is on a crazy run even in the first week.

The Indian box office collection of “Bhooth Bangla” is as follows (all languages):
| Day | Net Collection (in ₹ ) | |
| Day 0 | Paid premiere | 3.85 Cr |
| Day 1 | First Friday | 14.05 Cr |
| Day 2 | First Saturday | 21.75 Cr |
| Day 3 | First Sunday | 25.60 Cr |
| Day 4 | First Monday | 8.10 Cr |
| Day 5 | First Tuesday | 9.30 Cr |
| Day 6 | First Wednesday | 6.80 Cr |
| Day 7 | First Thursday | 5.75 Cr |
| Week 1 | 95.20 Cr | |
| Day 8 | Second Friday | 6.10 Cr |
| Day 9 | Second Saturday | 11.25 Cr |
| Day 10 | Second Sunday | 12.50 Cr |
| Day 11 | Second Monday | 3.75 Cr |
| Day 12 | Second Tuesday | 4.50 Cr |
| Day 13 | Second Wednesday | 3.50 Cr |
| Day 14 | Second Thursday | 3.60 Cr |
| Week 2 | 45.20 Cr | |
| Day 15 | Second Friday | 4.60 Cr |
| Day 16 | Second Saturday | 4.40 Cr |
| Day 17 | Second Sunday | 5.60 Cr |
| Day 18 | Second Monday | 1.80 Cr |
| Day 19 | Second Tuesday | 2.30 Cr |
| Day 20 | Second Wednesday | 1.80 Cr |
| Day 21 | Second Thursday | 1.85 Cr |
| Week 3 | 22.35 Cr | |
| Total Collection | 162.75 Cr |
**: Estimated figure






