Ajay Devgn’s latest release, Dhamaal 4, registered a decent opening at the Indian box office on Friday. The film’s comedic appeal managed to draw audiences to theaters; however, its opening performance fell slightly short of expectations. Despite this, the film has received positive reviews from several critics, and early word-of-mouth is moderately favorable. As a result, it is expected to see a significant jump over the weekend, with a strong possibility of crossing the ₹65 crore mark during its opening weekend.

Although Dhamaal 4 faces competition from earlier releases like Welcome to the Jungle and Alpha, these films are unlikely to significantly impact its box office performance, as they have garnered below-average to poor audience reception. Additionally, with no major releases scheduled in the coming weeks, Dhamaal 4 is well-positioned to enjoy an extended theatrical run, giving it ample opportunity to recover its production costs. If the film maintains steady momentum during the weekdays, its first-week collection could reach the ₹90-100 crore range.
Dhamaal 4 is a Bollywood adventure-comedy directed by Indra Kumar. It is produced by T-Series Films, Panorama Studios, Devgn Films, Maruti International, and Anand Pandit Motion Pictures. As the fourth installment in the popular Dhamaal franchise, the film features an ensemble cast including Ajay Devgn, Arshad Warsi, Riteish Deshmukh, Jaaved Jaaferi, Ravi Kishan, Sanjay Mishra, Upendra Limaye, Anjali Anand, Sanjeeda Sheikh, and Esha Gupta. The film was released theatrically on July 10, 2026.
The Indian box office collection of “Dhamaal 4” is as follows (all languages):
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 15.50 Cr |
| Day 2 | First Saturday | 23.31 Cr |
| Day 3 | First Sunday | 28.40 Cr |
| Day 4 | First Monday | 8.91 Cr |
| Day 5 | First Tuesday | 9.90 Cr |
| Day 6 | First Wednesday | 6.90 Cr |
| Day 7 | First Thursday | 6.17 Cr |
| Week 1 | 99.09 Cr | |
| Day 8 | Second Friday | 6.19 Cr |
| Day 9 | Second Saturday | 11.71 Cr |
| Day 10 | Second Sunday | 13.80 Cr |
| Day 11 | Second Monday | 3.31 Cr |
| Day 12 | Second Tuesday | 4.42 Cr |
| Day 13 | Second Wednesday | 2.76 Cr |
| Day 14 | Second Thursday | 2.05 Cr |
| Week 2 | 44.24 Cr | |
| Day 15 | Third Friday | 2.29 Cr |
| Day 16 | Third Saturday | 4.79 Cr |
| Day 17 | Third Sunday | 6.72 Cr |
| Day 18 | Third Monday | 1.67 Cr |
| Day 19 | Third Tuesday | 2.15 Cr |
| Day 20 | Third Wednesday | 1.53 Cr |
| Day 21 | Third Thursday | 0.97 Cr |
| Week 3 | 20.12 Cr | |
| Day 22 | Fourth Friday | 1.21 Cr |
| Day 23 | Fourth Saturday | 1.68 Cr |
| Day 24 | Fourth Sunday | 2.40 Cr |
| Day 25 | Fourth Monday | 0.63 Cr |
| Day 26 | Fourth Tuesday | 0.82 Cr |
| Day 27 | Fourth Wednesday | 0.55 Cr |
| Day 28 | Fourth Thursday | 0.56 Cr |
| Week 4 | 7.85 Cr | |
| Day 29 | Fifth Friday | 0.37 Cr |
| Day 30 | Fifth Saturday | 0.91 Cr |
| Day 31 | Fifth Sunday | 1.25 Cr |
| Day 32 | Fifth Monday | 0.35 Cr |
| Day 33 | Fifth Tuesday | 0.42 Cr |
| Day 34 | Fifth Wednesday | 0.37 Cr |
| Day 35 | Fifth Thursday | 0.30 Cr |
| Week 5 | 3.97 Cr | |
| Total Collection | 175.27 Cr |
**: Estimated figure






