Yami Gautam and Emraan Hashmi’s Haq opened to a below-average start at the Indian box office on Friday. Despite the trailer generating considerable buzz ahead of release, the film’s storyline hasn’t managed to draw audiences to theatres. However, with encouraging word-of-mouth and positive reviews from both critics and viewers, Haq has a fair chance to pick up momentum over the weekend and maintain stable collections during the weekdays.

The film also faces stiff competition from holdover releases that continue to perform well at the ticket counters. The absence of a major star presence appears to have limited its initial pull. Based on current trends, Haq is expected to conclude its theatrical run with lifetime earnings in the range of 20 to 25 crore rupees. The film was released globally on 7 November 2025.
The Indian box office collection of “Haq” is as follows:
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 2.03 Cr |
| Day 2 | First Saturday | 3.79 Cr |
| Day 3 | First Sunday | 4.19 Cr |
| Day 4 | First Monday | 1.10 Cr |
| Day 5 | First Tuesday | 1.75 Cr |
| Day 6 | First Wednesday | 1.25 Cr |
| Day 7 | First Thursday | 1.15 Cr |
| Week 1 | 15.26 Cr | |
| Day 8 | Second Friday | 0.70 Cr |
| Day 9 | Second Saturday | 1.15 Cr |
| Day 10 | Second Sunday | 1.20 Cr |
| Day 11 | Second Monday | 0.37 Cr |
| Day 12 | Second Tuesday | 0.50 Cr |
| Day 13 | Second Wednesday | 0.35 Cr |
| Day 14 | Second Thursday | 0.42 Cr |
| Week 2 | 4.69 Cr | |
| Day 15 | Third Friday | 0.15 Cr |
| Day 16 | Third Saturday | 0.40 Cr |
| Day 17 | Third Sunday | 0.42 Cr |
| Day 18 | Third Monday | 0.12 Cr |
| Day 19 | Third Tuesday | 0.18 Cr |
| Week 2 | 1.27 Cr | |
| Total Collection | 21.22 Cr |
**: Estimated figure






