Akshay Kumar and Arshad Warsi’s much-awaited Jolly LLB 3 finally hit the theatres on Friday and opened to a decent response at the Indian box office. The film had created a lot of buzz before release, thanks to the star power and the popularity of the Jolly LLB franchise. However, the opening collections fell short of expectations. With such big names leading the cast, trade experts expected the film to open around ₹20 crore, but the actual numbers were lower, hinting that the film may not turn into a massive blockbuster right away. Still, this is just the beginning. For the movie to become a success, it needs to show strong growth over the weekend and maintain steady collections during weekdays.

The positive side is that audience word-of-mouth will play a key role here. If viewers enjoy the courtroom drama and comedy, the collections can pick up quickly. Also, upcoming weeks don’t have many big releases, which could help Jolly LLB 3 hold its ground at the box office.
Jolly LLB 3, featuring Akshay Kumar, Arshad Warsi, and Saurabh Shukla in lead roles, also brings back Amrita Rao and Huma Qureshi from the earlier installments. Released on 19 September 2025, the film opened to generally positive reviews from critics.
The Indian box office collection of “Jolly LLB 3” is as follows:
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 12.50 Cr |
| Day 2 | First Saturday | 20.00 Cr |
| Day 3 | First Sunday | 21.00 Cr |
| Day 4 | First Monday | 5.50 Cr |
| Day 5 | First Tuesday | 6.50 Cr |
| Day 6 | First Wednesday | 4.50 Cr |
| Day 7 | First Thursday | 4.00 Cr |
| Week 1 | 74.00 Cr | |
| Day 8 | Second Friday | 3.75 Cr |
| Day 9 | Second Saturday | 6.50 Cr |
| Day 10 | Second Sunday | 6.25 Cr |
| Day 11 | Second Monday | 2.75 Cr |
| Day 12 | Second Tuesday | 3.75 Cr |
| Day 13 | Second Wednesday | 4.00 Cr |
| Day 14 | Second Thursday | 2.00 Cr |
| Week 2 | 29.00 Cr | |
| Day 15 | Third Friday | 1.15 Cr |
| Day 16 | Third Saturday | 1.75 Cr |
| Day 17 | Third Sunday | 2.15 Cr |
| Day 18 | Third Monday | 0.60 Cr |
| Day 19 | Third Tuesday | 0.75 Cr |
| Day 20 | Third Wednesday | 0.45 Cr |
| Day 21 | Third Thursday | 0.45 Cr |
| Week 3 | 7.30 Cr | |
| Day 22 | Fourth Friday | 0.50 Cr |
| Day 23 | Fourth Saturday | 1.00 Cr |
| Day 24 | Fourth Sunday | 1.15 Cr |
| Day 25 | Fourth Monday | 0.30 Cr |
| Day 26 | Fourth Tuesday | 0.45 Cr |
| Day 27 | Fourth Wednesday | 0.25 Cr |
| Day 28 | Fourth Thursday | 0.25 Cr |
| Week 4 | 3.90 Cr | |
| Day 29 | Fifth Friday | 0.26 Cr |
| Day 30 | Fifth Saturday | 0.42 Cr |
| Day 31 | Fifth Sunday | 0.70 Cr |
| Day 32 | Fifth Monday | 0.30 Cr |
| Day 33 | Fifth Tuesday | 0.40 Cr |
| Day 34 | Fifth Wednesday | 0.20 Cr |
| Day 35 | Fifth Thursday | 0.15 Cr |
| Week 5 | 2.13 Cr | |
| Total Collection | 116.33 Cr |
**: Estimated figure






