Director Ashwin Kumar’s latest Kannada film, Mahavatar Narsimha, was released recently in all major Indian languages. On the first day, Friday, the movie opened to a slow start, with only a small number of people coming to watch it in theaters. However, after people began sharing their positive opinions and reviews both in the media and on social media platforms, the film’s popularity quickly rose. As a result, ticket sales saw a huge increase on Saturday and Sunday.

Because of this growing interest, many theaters have started to show the movie on more screens. Now, a lot more people are excited to watch Mahavatar Narsimha, and it is expected that the box office collections during the weekdays will continue to be strong. There is a very good chance that the movie will earn even more in its second week than it did in the first.
If this momentum continues, the film could easily reach the milestone of earning 50 crores, and it would not be surprising if it goes on to cross the impressive 100 crore mark in its lifetime across all languages. This achievement is even more remarkable because the movie was made on a small budget of just 4 crores. If it manages to collect 100 crores, it will be declared an all-time blockbuster and one of the most successful Kannada movies ever.
The Indian box office collection of “Mahavatar Narsimha” is as follows (all languages):
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 1.75 Cr |
| Day 2 | First Saturday | 4.60 Cr |
| Day 3 | First Sunday | 9.50 Cr |
| Day 4 | First Monday | 6.15 Cr |
| Day 5 | First Tuesday | 7.75 Cr |
| Day 6 | First Wednesday | 7.70 Cr |
| Day 7 | First Thursday | 7.50 Cr |
| Week 1 | 44.95 Cr | |
| Day 8 | Second Friday | 7.75 Cr |
| Day 9 | Second Saturday | 15.45 Cr |
| Day 10 | Second Sunday | 23.50 Cr |
| Day 11 | Second Monday | 7.40 Cr |
| Day 12 | Second Tuesday | 8.50 Cr |
| Day 13 | Second Wednesday | 6.00 Cr |
| Day 14 | Second Thursday | 5.40 Cr |
| Week 2 | 74.00 Cr | |
| Day 15 | Third Friday | 7.50 Cr |
| Day 16 | Third Saturday | 20.50 Cr |
| Day 17 | Third Sunday | 23.60 Cr |
| Day 18 | Third Monday | 5.25 Cr |
| Day 19 | Third Tuesday | 6.15 Cr |
| Day 20 | Third Wednesday | 4.75 Cr |
| Day 21 | Third Thursday | 2.75 Cr |
| Week 3 | 70.50 Cr | |
| Day 22 | Fourth Friday | 7.25 Cr |
| Day 23 | Fourth Saturday | 6.85 Cr |
| Day 24 | Fourth Sunday | 8.25 Cr |
| Day 25 | Fourth Monday | 2.30 Cr |
| Day 26 | Fourth Tuesday | 2.60 Cr |
| Day 27 | Fourth Wednesday | 1.85 Cr |
| Day 28 | Fourth Thursday | 1.65 Cr |
| Week 4 | 30.75 Cr | |
| Day 29 | Fifth Friday | 1.90 Cr |
| Day 30 | Fifth Saturday | 5.00 Cr |
| Day 31 | Fifth Sunday | 6.20 Cr |
| Day 32 | Firth Monday | 1.35 Cr |
| Day 33 | Fifth Tuesday | 1.75 Cr |
| Day 34 | Fifth Wednesday | 2.25 Cr |
| Day 35 | Fifth Thursday | 1.20 Cr |
| Week 5 | 19.65 Cr | |
| Day 36 | Sixth Friday | 0.95 Cr |
| Day 37 | Sixth Saturday | 1.90 Cr |
| Day 38 | Sixth Sunday | 2.70 Cr |
| Day 39 | Sixth Monday | 0.55 Cr |
| Day 40 | Sixth Tuesday | 0.75 Cr |
| Day 41 | Sixth Wednesday | 0.60 Cr |
| Day 42 | Sixth Thursday | 0.60 Cr |
| Week 6 | 8.05 Cr | |
| Total Collection | 247.90 Cr |
**: Estimated figure






