Mirzapur: The Movie has made a fantastic start at the Indian box office. Judging by the trailer, it was clear the film would have a major impact, and the early collections suggest it has not disappointed its core audience. The Mirzapur TV series already enjoys a cult following in India, and translating that universe into a theatrical event appears to have worked in the film’s favour. Initial reports indicate very positive reactions from both critics and moviegoers, so the opening momentum is unlikely to fade over the weekend. If this trend holds, the film could amass a substantial total in just its first three days. Early trade estimates point to an opening-day collection of around ₹25 crore, with a first-weekend total in the range of ₹80-85 crore.

The film does face stiff competition from Hanuman Ansh, which has gained significant pace in its fourth week and is now heading toward the ₹100 crore milestone in India. However, with no other major new releases this week, Mirzapur: The Movie is expected to have a relatively smooth run through its first week.
Mirzapur: The Movie is a Hindi action-crime thriller directed by Gurmmeet Singh and written by Puneet Krishna. Produced by Ritesh Sidhwani and Farhan Akhtar under Excel Entertainment, the film stars Pankaj Tripathi, Ali Fazal, Divyenndu Sharma, Jitendra Kumar, and Ravi Kishan. It is based on the Amazon Prime Video television series Mirzapur. The film was theatrically released on 4 September 2026 in Hindi and Telugu.
The Indian box office collection of “Mirzapur: The Movie“ is as follows (all languages):
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 26.25 Cr |
| Day 2 | First Saturday | 32.00 Cr |
| Day 3 | First Sunday | 36.50 Cr |
| Day 4 | First Monday | 16.75 Cr |
| Day 5 | First Tuesday | 15.75 Cr |
| Day 6 | First Wednesday | 12.55 Cr |
| Day 7 | First Thursday | 10.15 Cr |
| Week 1 | 149.95 Cr | |
| Day 8 | Second Friday | 9.50 Cr |
| Day 9 | Second Saturday | 13.25 Cr |
| Day 10 | Second Sunday | 13.10 Cr |
| Day 11 | Second Monday | 5.55 Cr |
| Day 12 | Second Tuesday | 5.25 Cr |
| Day 13 | Second Wednesday | 3.75 Cr |
| Day 14 | Second Thursday | 3.80 Cr |
| Week 2 | 54.20 Cr | |
| Day 15 | Third Friday | 2.75 Cr |
| Day 16 | Third Saturday | 4.45 Cr |
| Day 17 | Third Sunday | 4.95 Cr |
| Day 18 | Third Monday | 1.85 Cr |
| Day 19 | Third Tuesday | 2.25 Cr |
| Day 20 | Third Wednesday | 1.70 Cr |
| Day 21 | Third Thursday | 1.35 Cr |
| Week 3 | 19.30 Cr | |
| Day 22 | Fourth Friday | 1.00 Cr |
| Day 23 | Fourth Saturday | 1.52 Cr |
| Day 24 | Fourth Sunday | 1.70 Cr |
| Day 25 | Fourth Monday | 0.65 Cr |
| Day 26 | Fourth Tuesday | 0.71 Cr |
| Day 27 | Fourth Wednesday | 0.55 Cr |
| Day 28 | Fourth Thursday | 0.62 Cr |
| Week 4 | 6.75 Cr | |
| Day 29 | Fifth Friday | 0.18 Cr |
| Week 5 | 0.18 Cr | |
| Total Collection | 230.38 Cr |
**: Estimated figure






