Ayushmann Khurrana and Wamiqa Gabbi starrer Pati Patni Aur Woh Do had a decent opening on Friday at the Indian box office. Although expectations were high, the film failed to meet them due to limited screen availability and competition from previous releases. The movie faces a significant challenge with average word-of-mouth publicity, which could impact its long-term box office performance. While the film might show minimal growth over the weekend, the real challenge begins during the weekdays. Current trends indicate that Pati Patni Aur Woh Do will collect 18-20 crores in its first weekend and approximately 30 crores in its first week. With a budget exceeding ₹55 crores, the film may struggle to recover its costs through theatrical business alone.

Pati Patni Aur Woh Do is a Bollywood romantic comedy written and directed by Mudassar Aziz. Produced by Bhushan Kumar and Renu Ravi Chopra under T-Series Films and B. R. Studios, it serves as a sequel to the 2019 film Pati Patni Aur Woh. It features Ayushmann Khurrana, Wamiqa Gabbi, Sara Ali Khan, and Rakul Preet Singh in lead roles and was theatrically released on 15 May 2026 to mixed reviews from critics.
The Indian box office collection of “Pati Patni Aur Woh Do” is as follows (all languages):
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 4.38 Cr |
| Day 2 | First Saturday | 6.67 Cr |
| Day 3 | First Sunday | 8.15 Cr |
| Day 4 | First Monday | 3.45 Cr |
| Day 5 | First Tuesday | 3.55 Cr |
| Day 6 | First Wednesday | 2.80 Cr |
| Day 7 | First Thursday | 2.10 Cr |
| Week 1 | 31.10 Cr | |
| Day 8 | Second Friday | 1.71 Cr |
| Day 9 | Second Saturday | 3.13 Cr |
| Day 10 | Second Sunday | 3.75 Cr |
| Day 11 | Second Monday | 1.41 Cr |
| Day 12 | Second Tuesday | 1.72 Cr |
| Day 13 | Second Wednesday | 1.33 Cr |
| Day 14 | Second Thursday | 2.03 Cr |
| Week 2 | 15.08 Cr | |
| Day 15 | Third Friday | 1.26 Cr |
| Day 16 | Third Saturday | 2.05 Cr |
| Day 17 | Third Sunday | 2.32 Cr |
| Day 18 | Third Monday | 0.91 Cr |
| Day 19 | Third Tuesday | 1.21 Cr |
| Day 20 | Third Wednesday | 0.81 Cr |
| Day 21 | Third Thursday | 0.65 Cr |
| Week 3 | 9.21 Cr | |
| Day 22 | Fourth Friday | 0.17 Cr |
| Day 23 | Fourth Saturday | 0.25 Cr |
| Day 24 | Fourth Sunday | 0.35 Cr |
| Day 25 | Fourth Monday | 0.10 Cr |
| Day 26 | Fourth Tuesday | 0.15 Cr |
| Day 27 | Fourth Wednesday | 0.12 Cr |
| Day 28 | Fourth Thursday | 0.10 Cr |
| Week 4 | 1.24 Cr | |
| Total Collection | 56.63 Cr |






