Mohit Suri’s latest release Saiyaara has taken the Indian box office by storm with an outstanding opening. What makes this success even more impressive is that the film features two debutants—Ahaan Panday and Aneet Padda—yet it has opened like a film starring established stars. This strong start puts both newcomers in the league of Bollywood actors who made a grand entry into the industry.

Backed by the powerhouse production of Yash Raj Films and directed by Mohit Suri, Saiyaara had all the right ingredients for a blockbuster, and it is clearly paying off. The movie has received very good ratings and positive reviews from audiences, with social media buzzing about its engaging storyline and fresh performances.
With such a strong start, there’s a high chance the film will cross the ₹100 crore mark and may even set its sights on ₹200 crore. However, the final lifetime numbers will only be clear in the coming weeks—as Saiyaara’s box office journey has just begun.
The Indian box office collection of “Saiyaara” is as follows:
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Friday | 22.00 Cr |
| Day 2 | First Saturday | 26.25 Cr |
| Day 3 | First Sunday | 36.25 Cr |
| Day 4 | First Monday | 24.25 Cr |
| Day 5 | First Tuesday | 25.00 Cr |
| Day 6 | First Wednesday | 22.00 Cr |
| Day 7 | First Thursday | 19.50 Cr |
| Week 1 | 175.25 Cr | |
| Day 8 | Second Friday | 18.50 Cr |
| Day 9 | Second Saturday | 27.00 Cr |
| Day 10 | Second Sunday | 30.00 Cr |
| Day 11 | Second Monday | 9.50 Cr |
| Day 12 | Second Tuesday | 10.50 Cr |
| Day 13 | Second Wednesday | 8.00 Cr |
| Day 14 | Second Thursday | 6.50 Cr |
| Week 2 | 110.00 Cr | |
| Day 15 | Third Friday | 5.00 Cr |
| Day 16 | Third Saturday | 7.00 Cr |
| Day 17 | Third Sunday | 8.25 Cr |
| Day 18 | Third Monday | 2.50 Cr |
| Day 19 | Third Tuesday | 2.75 Cr |
| Day 20 | Third Wednesday | 2.25 Cr |
| Day 21 | Third Thursday | 2.00 Cr |
| Week 3 | 29.75 Cr | |
| Day 22 | Fourth Friday | 2.25 Cr |
| Day 23 | Fourth Saturday | 4.00 Cr |
| Day 24 | Fourth Sunday | 4.50 Cr |
| Day 25 | Fourth Monday | 1.50 Cr |
| Day 26 | Fourth Tuesday | 1.50 Cr |
| Day 27 | Fourth Wednesday | 1.30 Cr |
| Day 28 | Fourth Thursday | 0.40 Cr |
| Week 4 | 15.45 Cr | |
| Week 5 | 3.05 Cr | |
| Week 6 | 3.25 Cr | |
| Total Collection | 336.75 Cr |
**: Estimated figure






