Ayushmann Khurrana and Rashmika Mandanna’s latest film, Thamma, opened to a terrific response at the Indian box office. The film skipped the usual Friday release and hit theaters on Tuesday to capitalize on the festive holiday season in India — a move that clearly paid off. Theatres across all regions witnessed excellent occupancy, with both moviegoers and critics giving a strong thumbs-up to the film. Given the positive trend, Thamma is expected to hold steady during the weekdays and possibly register a further surge over the weekend.

If the momentum continues, the film could reach a blockbuster lifetime total in the range of ₹250-300 crore, especially since there is currently no major competition at the box office. The opening marks the biggest start ever for Ayushmann Khurrana and is poised to become his highest-grossing film to date.
Thamma is the fifth installment in the Maddock Horror Comedy Universe and features Ayushmann Khurrana, Rashmika Mandanna, Nawazuddin Siddiqui, and Paresh Rawal. The film was theatrically released on October 21, 2025, coinciding with Diwali, in standard, IMAX, 4DX, and D-Box formats.
The Indian box office collection of “Thamma” is as follows:
| Day | Net Collection (in ₹ ) | |
| Day 1 | First Tuesday | 25.11 Cr |
| Day 2 | First Wednesday | 19.23 Cr |
| Day 3 | First Thursday | 14.45 Cr |
| Day 4 | First Friday | 12.66 Cr |
| Day 5 | First Saturday | 14.05 Cr |
| Day 6 | First Sunday | 12.65 Cr |
| Day 7 | First Monday | 4.45 Cr |
| Day 8 | Second Tuesday | 5.85 Cr |
| Day 9 | Second Wednesday | 3.65 Cr |
| Day 10 | Second Thursday | 3.45 Cr |
| Week 1 | 115.55 Cr | |
| Day 11 | Second Friday | 3.05 Cr |
| Day 12 | Second Saturday | 4.40 Cr |
| Day 13 | Second Sunday | 4.55 Cr |
| Day 14 | Second Monday | 1.50 Cr |
| Day 15 | Third Tuesday | 2.25 Cr |
| Day 16 | Third Wednesday | 1.90 Cr |
| Day 17 | Third Thursday | 1.15 Cr |
| Week 2 | 18.80 Cr | |
| Day 18 | Third Friday | 0.80 Cr |
| Day 19 | Third Saturday | 1.50 Cr |
| Day 20 | Third Sunday | 1.75 Cr |
| Day 21 | Third Monday | 0.45 Cr |
| Day 22 | Fourth Tuesday | 0.70 Cr |
| Day 23 | Fourth Wednesday | 0.55 Cr |
| Day 24 | Fourth Thursday | 0.35 Cr |
| Week 3 | 6.10 Cr | |
| Day 25 | Fourth Friday | 0.20 Cr |
| Week 4 | 0.20 Cr | |
| Total Collection | 140.65 Cr |
**: Estimated figure






